FBT J 12A Active Monitor 350w + 100w
FBT Audio
FBTJ12A
J series
- 320mm (12’’) custom woofer with improved efficiency and linearity
- 25mm (1”) HF custom compression driver
- 90°H x 60°V constant directivity horn
- 2-way bi-amplified system in Bass-Reflex
- 350Wrms class D amplifier for LF and 100Wrms for HF
- High efficiency switch mode power supply
- On-board Digital Signal processing with dynamic equalizations and protections for high SPL and high reliability
- 4 DSP preset for maximum acoustical flexibility
- Polypropylene enclosure with integrated handle
- 2 x M10 anchoring points
- 35mm Internal top hat
- Net weight 13.7kg
- Net dimensions 410x663x387mm (W/H/D)
Configuration: | 2 Way |
Built-in amplifier LF/HF: | 350/50W RMS |
Built-in amplifier peak LF/HF: | 700/200W |
Frequency response: | 50Hz - 20 kHz |
Low Frequency woofer: | 12" with 2" VC |
High Frequency driver: | 1" with 1" VC |
Maximum SPL cont/peak: | 124/128 dB SPL |
Dispersion: | 90 x 60 (HxV) |
Input impedance: | 22 kohm |
Crossover Frequency: | 2 kHz |
AC Power requirements: | 400VA |
Input connector: | XLR and 1/4" Jack with link out |
Power cord: | 5m EC |
Net Dimension (WxHxD): | 410 x 663 x 387mm / 16.14 x 26.10 x 15.23in |
Net Weight: | 13.7kg / 30.2lb |
Transport Dimension (WxHxD): | 495 x 740 x 475mm / 19.48 x 29.13 x 18.70in |
Transport Weight: | 16.8kg / 37.03lb |
Earn
0
reward points
£0.00
£488.00